

Sheet & Plates thickness | Standard dimensions (width*length) | Alloy |
0,5 mm - 6 mm | 1000*2000 | AW 1050 AW 2017 AW 2024 AW 5083 AW 5754 AW 6082 AW 7075 |
1250*2500 | ||
1500*3000 | ||
8 mm - 200 mm | Uncommon dimensions (width*length) | |
1500*6000 | ||
2000*4000 | ||
2000*6000 |
We accept nonstandard orders on request.
Examples of the application of aluminum sheets and plates:
Aluminum sheet, aluminum plate, aluminum coil, buy aluminum sheet, aluminum 1050, sheet 1050, aluminum 7075, aluminum 5754