Diameeter, (mm) | Seina paksus (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1,0 | 1,2 | 1,5 | 2,0 | 2,5 | 3,0 | 4,0 | 5,0 | 6,0 | ||
10 | 0,225 | 0,264 | 0,319 | |||||||
12 | 0,275 | 0,325 | 0,394 | 0,5 | ||||||
14 | 0,326 | 0,385 | 0,47 | 0,601 | ||||||
15 | 0,351 | 0,415 | 0,507 | 0,651 | ||||||
16 | 0,376 | 0,445 | 0,545 | 0,701 | ||||||
17,2 | 3 / 8’’ | 0,406 | 0,481 | 0,59 | 0,761 | 0,921 | ||||
18 | 0,426 | 0,505 | 0,62 | 0,801 | ||||||
20 | 0,476 | 0,565 | 0,695 | 0,901 | 1,095 | |||||
21,3 | 0,508 | 0,604 | 0,744 | 0,967 | 1,177 | 1,375 | ||||
22 | 0,526 | 0,625 | 0,77 | 1,002 | ||||||
23 | 0,551 | 0,655 | 0,808 | 1,051 | ||||||
25 | 0,601 | 0,715 | 0,883 | 1,152 | 1,409 | 1,653 | ||||
26,9 | 3 / 4’’ | 0,649 | 0,772 | 0,954 | 1,247 | 1,527 | 1,795 | |||
28 | 0,676 | 0,805 | 0,995 | 1,302 | 1,596 | 1,878 | ||||
30 | 0,726 | 0,865 | 1,07 | 1,402 | 1,722 | 2,028 | ||||
32 | 0,776 | 0,925 | 1,146 | 1,502 | 1,847 | 2,178 | ||||
33,7 | 1’’ | 0,819 | 0,977 | 1,209 | 1,588 | 1,953 | 2,306 | 2,975 | ||
35 | 0,851 | 1,016 | 1,258 | 1,653 | 2,035 | 2,404 | ||||
38 | 0,929 | 1,106 | 1,371 | 1,803 | 2,222 | 2,629 | ||||
40 | 0,977 | 1,166 | 1,446 | 1,903 | 2,348 | 2,779 | 3,606 | |||
42,4 | 1’’1/4 | 1,037 | 1,238 | 1,536 | 2,023 | 2,498 | 2,96 | 3,847 | ||
43 | 1,257 | 1,559 | 2,536 | |||||||
45 | 1,102 | 1,316 | 1,634 | 2,153 | 2,661 | 3,155 | ||||
48,3 | 1’’1/2 | 1,184 | 1,415 | 1,758 | 2,319 | 2,867 | 3,403 | 4,438 | ||
50 | 1,227 | 1,466 | 1,822 | 2,404 | 2,974 | 3,531 | 4,607 | |||
50,8 | 1,247 | 1,49 | 1,852 | 2,444 | 3,591 | |||||
51 | 1,252 | 1,496 | 1,859 | 2,454 | 3,036 | 3,606 | ||||
52 | 1,277 | 1,526 | 1,897 | 2,504 | 3,099 | 3,681 | ||||
53 | 1,935 | |||||||||
54 | 1,327 | 1,587 | 1,972 | 2,604 | 3,224 | 3,831 | ||||
55 | 2,01 | |||||||||
57 | 2,085 | 2,754 | 3,412 | 4,057 | 5,309 | |||||
60,3 | 2’’ | 1,485 | 1,776 | 2,209 | 2,92 | 3,618 | 4,304 | 5,64 | ||
63 | 2,31 | 3,055 | ||||||||
63,5 | 1,565 | 2,329 | 3,08 | 3,819 | 4,545 | 5,96 | ||||
70 | 1,728 | 2,067 | 2,573 | 3,405 | 4,226 | 5,033 | 6,611 | |||
76 | 2,799 | 3,706 | ||||||||
76,1 | 2’’1/2 | 1,881 | 2,251 | 2,802 | 3,711 | 4,607 | 5,491 | 7,222 | ||
80 | 1,978 | 2,368 | 2,948 | 3,906 | 4,852 | 5,784 | 7,613 | |||
84 | 4,107 | |||||||||
88,9 | 3’’ | 3,283 | 4,352 | 5,409 | 6,453 | 8,504 | ||||
101,6 | 3’’1/2 | 3,76 | 4,988 | 6,204 | 7,407 | 9,776 | 12,094 | 14,363 | ||
104 | 3,85 | 5,108 | 6,354 | 7,587 | 10,016 | 12,395 | 14,724 | |||
108 | 4,001 | 5,309 | 6,605 | 7,888 | 10,42 | |||||
114,3 | 4’’ | 4,237 | 5,624 | 6,999 | 8,361 | 11,048 | 13,684 | 16,271 | ||
129 | 4’’1/2 | 4,789 | 6,36 | 7,919 | 9,465 | 12,52 | 15,525 | 18,48 | ||
139,7 | 5’’ | 5,191 | 6,896 | 8,589 | 10,269 | 13,592 | 16,864 | 20,087 | ||
154 | 5,728 | 7,612 | 9,484 | 11,343 | 15,024 | 18,655 | 22,236 | |||
168,3 | 6’’ | 6,265 | 8,328 | 10,379 | 12,417 | 16,456 | 20,445 | 24,384 |
Tüüp
AISI 304 (1,4301), AISI 316 (1,4401), AISI 321 (1,4541), AISI 430 (1,4016)
Roostevabast terasest ümartorude pind võib olla viimistletud järgmiselt:
- 2B (matt)
- GRID (lihvitud)
- BA (poleeritud)
Roostevabast terasest torude kasutamise näited:
Roostevaba teras, Lehed, Ümartorud, Profiiltorud, Nelikanttorud, Latid, Lindid, Nurklatid, Roostevaba teras, Alumiinium, Linoksa