Possible alloy: AW 2017, 2024, 5083, 6060, 6082, 7075
Tube weight (kg/m) | Tube weight (kg/m) | Tube weight (kg/m) | Tube weight (kg/m) | Tube weight (kg/m) | Tube weight (kg/m) |
---|---|---|---|---|---|
Measurements a x a (mm) | Thickness, s (mm) | Thickness, s (mm) | Thickness, s (mm) | Thickness, s (mm) | Thickness, s (mm) |
a x a (mm) | 1 | 2 | 3 | 4 | 5 |
20 x 20 | 0,21 | 0,39 | 0,56 | ||
25 x 25 | 0,5 | 0,71 | |||
30 x 30 | 0,61 | 0,88 | |||
35 x 35 | 0,71 | 1,06 | |||
40 x 40 | 0,82 | 1,2 | |||
50 x 50 | 1,04 | 1,52 | 2,48 | ||
60 x 60 | 1,25 | 1,85 | 2,42 | ||
70 x 70 | 1,47 | 2,85 | |||
80 x 80 | 1,69 | 2,5 | 4,05 | ||
100 x 100 | 5,13 | ||||
120 x 120 | 6,21 | ||||
150 x 150 | 7,98 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-126" as a base selector for example: #supsystic-table-126 { ... } #supsystic-table-126 tbody { ... } #supsystic-table-126 tbody tr { ... } */
We accept nonstandard orders on request.
Aluminum square tube, aluminium square profile