
Possible Alloy: AW 6060, 6082
| Weight of Equal Angle Bar, (kg/m) | Weight of Equal Angle Bar, (kg/m) | Weight of Equal Angle Bar, (kg/m) | Weight of Equal Angle Bar, (kg/m) | Weight of Equal Angle Bar, (kg/m) |
|---|---|---|---|---|
| Dimensions a x b, (mm) | Thickness s, (mm) | Thickness s, (mm) | Thickness s, (mm) | Thickness s, (mm) |
| (mm) | 2 | 3 | 5 | 10 |
| 20 x 20 | 0,21 | 0,3 | ||
| 25 x 25 | 0,26 | 0,38 | ||
| 30 x 30 | 0,31 | 0,46 | 0,76 | |
| 35 x 35 | 0,37 | 0,54 | 0,89 | |
| 40 x 40 | 0,42 | 0,62 | 1,04 | |
| 50 x 50 | 0,54 | 0,79 | 1,28 | |
| 60 x 60 | 0,64 | 0,95 | 1,55 | |
| 70 x 70 | 1,82 | |||
| 80 x 80 | 2,13 | 4,13 | ||
| 100 x 100 | 5,13 | |||
| 120 x 120 | 6,21 |
Possible Alloy: AW 6060, 6082
| Weight of Unequal Angle Bar, (kg/m) | Weight of Unequal Angle Bar, (kg/m) | Weight of Unequal Angle Bar, (kg/m) | Weight of Unequal Angle Bar, (kg/m) | Weight of Unequal Angle Bar, (kg/m) | Weight of Unequal Angle Bar, (kg/m) |
|---|---|---|---|---|---|
| Dimensions a x b, (mm) | Thickness s, (mm) | Thickness s, (mm) | Thickness s, (mm) | Thickness s, (mm) | Thickness s, (mm) |
| 2 | 3 | 5 | 6 | 10 | |
| 20 x 15 | 0,18 | 0,26 | |||
| 25 x 15 | 0,21 | 0,31 | |||
| 25 x 20 | 0,23 | 0,35 | |||
| 30 x 15 | 0,23 | 0,34 | |||
| 30 x 20 | 0,26 | 0,38 | |||
| 30 x 25 | 0,29 | 0,43 | |||
| 40 x 20 | 0,31 | 0,46 | |||
| 40 x 25 | 0,34 | 0,5 | |||
| 40 x 30 | 0,37 | 0,54 | |||
| 50 x 20 | 0,37 | 0,54 | |||
| 50 x 25 | 0,39 | 0,58 | |||
| 50 x 30 | 0,42 | 0,62 | |||
| 50 x 40 | 0,48 | 0,71 | |||
| 60 x 20 | 0,42 | 0,62 | |||
| 60 x 25 | 0,66 | ||||
| 60 x 30 | 0,48 | 0,71 | |||
| 60 x 40 | 0,53 | 0,79 | |||
| 70 x 30 | 0,54 | 0,8 | |||
| 80 x 40 | 0,64 | 0,95 | |||
| 100 x 50 | 1,96 | 3,78 | |||
| 120 x 60 | 2,82 | ||||
| 150 x 100 | 3,37 | 6,6 | |||
| 200 x 100 | 7,83 |
We accept nonstandard orders on request.
Aluminum Angle Bar, aluminium angle bar, aluminum profile, aluminum equal angle bar